Use the activity report to study app activity, engagement, and in-app metrics. All the real-time updates are available in this reporting section. Here you can understand your daily user and monthly user trends.
| Features | Trackier | Kochava |
|---|---|---|
| Retention Metrics | ||
| Geolocation | ||
| Attribution Windows | ||
| Retargeting Attribution | ||
| Fraud Detection & Post-Fraud Attribution | ||
| Custom Event Tracking | ||
| Validation Rules | ||
| User Path Tracking | ||
| Comprehensive Analytics Dashboard | ||
| Cross-channel attribution | ||
| Data Segmentation | Custom Parameters | |
| Real-time Insights | ||
| Marketing Automation | ||
| Uninstall Metrics | ||
| Custom Dashboards | ||
| Features | Trackier | Kochava |
|---|---|---|
| Dedicated account manager | ||
| Free onboarding | ||
| 24 X 7 Support | Ever-expanding knowledge base | |
| Frequent Webinars | ||
Only pay for your valid installs!
| Features | Trackier | Kochava |
|---|---|---|
| Install based pricing model | ||
| Transparent Pricing | ||
| Free Trial |

Unilink

Automate Offer Optimization

Campaign Automation
Spend more time producing results than looking for answers, with in-app guided onboarding and up-to-date knowledge base of all the information you would ever need.
Contact Trackier anytime! You can count on our hands-on support across multiple channels, whenever you need it.
Products
API Docs






